The Market Information System now covers 29 markets across The Gambia. The table below shows the current market list in the MIS database.
| # | MARKET | MARKET LOCATION |
|---|---|---|
| 1 | Brikama Ba Market | Brikamaba |
| 2 | Serrekunda Market | Serrekunda |
| 3 | Farafenni Lumo Market | Farafenni |
| 4 | Basse Market | Basse santasu |
| 5 | Brikama Market | Brikama |
| 6 | Sare Ngai Market | URR |
| 7 | Bansang Market | Bansang |
| 8 | Wassu Market | CRR-N |
| 9 | Ker Pateh Market | NBR |
| 10 | Bureng Market | LRR |
| 11 | Banjul Market | Banjul |
| 12 | Latrikunda Market | Latrikunda |
| 13 | Lamin Market | Lamin |
| 14 | Gunjur Market | Gunjur |
| 15 | Soma Market | Soma |
| 16 | Kwinella Market | LRR |
| 17 | Ndungu kebbeh Market | NBR |
| 18 | Jarreng Market | CRR-S |
| 19 | Kaur Market | CRR-N |
| 20 | Sami Tenda Market | CRR |
| 21 | Sarreh Bojo Market | URR |
| 22 | Bakau Market | Bakau |
| 23 | Bwiam Market | Bwiam |
| 24 | Farafenni daily Market | Farafenni |
| 25 | Fass Njaga Choi Market | Fass Njaga Choi |
| 26 | Fatoto Market | Fatoto |
| 27 | Panchang Market | Panchang |
| 28 | Sami Karantaba Market | Sami Karantaba |
| 29 | Tipper Garage Market | Serrekunda |
The MIS crop list now contains 29 crops. The table below shows the current crop coverage.
| # | CROP | TYPE |
|---|---|---|
| 1 | Tomato | Vegetable |
| 2 | Onion | Vegetable |
| 3 | Cabbage | Vegetable |
| 4 | Hot Pepper | Vegetable |
| 5 | Big pepper | Vegetable |
| 6 | Okra | Vegetable |
| 7 | Sweet Pepper | Vegetable |
| 8 | Egg Plant | Vegetable |
| 9 | Bitter Tomato | Vegetable |
| 10 | Sweet Potato | Root crop |
| 11 | Cowpea | Legume |
| 12 | Roselle | Leafy vegetable |
| 13 | Amaranth | Leafy vegetable |
| 14 | Local Rice | Cereal |
| 15 | Maize | Cereal |
| 16 | Early Millet | Cereal |
| 17 | Late Millet | Cereal |
| 18 | Broken Rice imported | Cereal |
| 19 | Long Grain Rice imported | Cereal |
| 20 | Lettuce | Leafy vegetable |
| 21 | Wonjo Hibiscus Leaves | Leafy vegetable |
| 22 | Imported Onion | Vegetable |
| 23 | Tomatoes Small Size | Vegetable |
| 24 | Carrot | Root crop |
| 25 | Cassava | Root crop |
| 26 | Irish Potatoes | Root crop |
| 27 | Lemon | Fruit |
| 28 | Banana | Fruit |
| 29 | Decorticated Groundnut | Legume |
0 Comments