| # | MARKET | DESCRIPTION | REGION | MARKET FEDERATION | 
|---|---|---|---|---|
| 1 | Serrekunda | Daily Market | KMC | Fangsoto | 
| 2 | Latrikunda | Daily Market | KMC | Fangsoto | 
| 3 | Banjul | Daily Market | Banjul | Fangsoto | 
| 4 | Brikama | Daily Market | WCR | Fangsoto | 
| 5 | Lamin | Daily Market | WCR | Fangsoto | 
| 6 | Gunjur | Daily Market | WCR | Fangsoto | 
| 7 | Farafenni | Lumo | NBR | Solicita | 
| 8 | Kerr Pateh | Lumo | NBR | Solicita | 
| 9 | Ndugu Kebbeh | Lumo | NBR | Solicita | 
| 10 | Kaur | Lumo | CRR North | Heewal | 
| 11 | Wassu | Lumo | CRR North | Heewal | 
| 12 | Sami Tenda | Lumo | CRR North | Heewal | 
| 13 | Basse | Lumo | URR | Nematoulie | 
| 14 | Sare Ngai | Lumo | URR | Nematoulie | 
| 15 | Sare Bojo | Lumo | URR | Nematoulie | 
| 16 | Brikama Baa | Lumo | CRR South | Fangsoto | 
| 17 | Bansang | Lumo | CRR South | Fangsoto | 
| 18 | Jarang | Lumo | CRR South | Fangsoto | 
| 19 | Bureng | Lumo | LRR | Sofaniama | 
| 20 | Bureng | Lumo | LRR | Sofaniama | 
| 21 | Kwinalla | Lumo | LRR | Sofaniama | 
For each Market/Lumo, price is obtained for 13 vegetable crops and rice please the table below for the list of crops:
| # | CROP | TYPE | 
|---|---|---|
| 1 | Tomato | Vegetable | 
| 2 | Onion | Vegetable | 
| 3 | Cabbage | Vegetable | 
| 4 | Big Pepper | Vegetable | 
| 5 | Hot Pepper | Vegetable | 
| 6 | Okra | Vegetable | 
| 7 | Sweet pepper | Vegetable | 
| 8 | Eggplant | Vegetable | 
| 9 | Bitter Tomato | Vegetable | 
| 10 | Sweet Potato | Vegetable | 
| 11 | Cowpea | Vegetable | 
| 12 | Roselle | Vegetable | 
| 13 | Amaranth | Vegetable | 
| 14 | Rice | Cereal | 
 
       
                               
       
       
      
0 Comments